Release Notes
2023.3.0
September 2023
Release notes describe the enhancements and bug fixes contained in new releases and maintenance releases for Prophix Cloud deployment only.
Tip: To find the release note that contains a specific issue, search on the Prophix Support Desk ticket number.
What's new
Move consolidated data within the Prophix Platform
This feature enables authorized users to transfer consolidation data within the Prophix Financial Performance Platform. It allows the movement of consolidated data from Financial Consolidation to our Data Integration database. For more details, refer to Data Integration.
-
Users of the Financial Planning and Analysis (FP&A) application can now import consolidation data for further analysis and reporting.
-
A new job type, Export to Reporting Solutions, was added to the Job Schedules page to process the export of consolidation data.
-
Four types of data can be exported:
-
Consolidated Data
-
Local Data (Pre-Consolidated Data)
-
Dimension Structures
-
Detailed Transactional Data (Drill-Across Data)
-
-
The Information icon,
, now appears next to each field with an available tooltip. Simply click on the icons to view the tip for that field.
-
For more information on exporting consolidated data, refer to the Move Consolidated Data article.
Redesigned Bundle Validation page
The Data Entry > Validation Reports > Bundle Validation page has undergone a redesign, prioritizing user experience by presenting user experience issues first for easy investigation and resolution.
-
The redesigned page facilitates user interaction with the data and provides:
-
A summation of errors and warnings
-
Links to related screens
-
Filtering options for rules with errors and warnings
-
An option to download report and print the report
-
-
For more information, refer to the Bundle Data Validation article.
Duplicate event details
On the Configuration > System Structures > Events > Create Custom Events > Configure Event Details page, users now have the option to duplicate existing event details, do some modifications, and save to create a new one.
-
To duplicate a record, on the Configure Event Details page, place your cursor on the record you want to duplicate and click
(Duplicate button).
-
Modify the event details and save. For more information, refer to the Configure Event Details article.
Duplicate consolidation elimination rule details
We’ve introduced a Duplicatebutton on the Configuration > System Structures > Consolidation Eliminations > Configure Elimination Details page, enabling users to easily copy existing elimination details.
-
To add elimination details similar to an existing one, click
to duplicate or copy it.
-
Modify the consolidation elimination rule details and then, save. For more information, refer to the Consolidation Elimination Rules article.
Improved filtering options, and indicators to quickly identify accounts with flow, dimension, or participation differences
On the Data Entry > Manual Data Entry > Local Amounts > Bundle Data Entry - Standard page:
-
Users now have additional options to filter data.
-
The Information icon
, is displayed next to accounts that show differences in Flow, Dimension, Interco, and Partner data requiring justification.
More options for displaying data on the Analytical Dimensions page
On the Data Entry > Manual Data Entry > Analytical Dimensions page, users now have more options to better filter and display data.
-
Choose any one of these options to filter the data displayed on the page:
Quickly allocate differences to third party on the Intercompanies page
On the Data Entry > Manual Data Entry > Intercompanies page, users have another method to allocate differences to a third party.
-
We added a Difference button,
, which enables users to allocate remaining amount to a partner without the need to enter the amounts manually.
Easily display only booked accounts with differences to justify on the Flows page
On the Data Entry > Manual Data Entry > Flows page:
-
We added a new filter, Booked Accounts with differences, to display booked accounts with differences to justify, allowing users to easily identify and address any issues with such booked accounts.
Administrator /Consolidator roles can duplicate custom events and change codes
On the Create Custom Events page, Consolidator and Administrator roles can now:
-
Change event codes. Prior to this release, the Code field was read-only.
-
Use the new
button to duplicate or copy an event. For more information, refer to the Create Custom Events article.
Administrator /Consolidator roles can duplicate consolidation elimination rules and change codes
On the Configuration > System Structures > Consolidations Eliminations page, Consolidator and Administrator roles can now:
-
Change event codes. Prior to this release, the Code field was read-only.
-
Use the new
button to duplicate or copy an event. Refer to the Consolidation Elimination Rules article for more information.
Elimination Type indicator on the Consolidations Eliminations page
On the Consolidations Eliminations page, a new read-only field, Type, was added to indicate type of elimination type (System, User, etc.) to users.
Return to previous page on the Custom Report Advanced page
On the Reports > User Reports > User Reports > Custom Report Advanced page:
-
We added a
button to allow users to return to the previous page.
-
We also moved the
button above the table. Previously, this button was below the table.
Option to include adjustments with or without attachments in consolidation adjustment report
On the Reports > Standard Reports > Consolidation Adjustments page, users now have the option to include adjustment with or without attachments in their reports.
- Yes includes adjustments with attachments
-
No includes adjustments without attachments
-
Show All includes all adjustments, both with and without attachments.
Improved explanations for errors on Import Data Error report
On the Import Data Error report, we added better explanation for Companies and Accounts that cannot be mapped, or mapped with missing entries.
Resolved issues
The following are the issues we resolved in this release:
Released | Ticket Number | Area | Description |
---|---|---|---|
Sept | 151552 | Data Entry | The Multi-Period form did not allow registration of values for certain accounts |
Sept | 151632, 154636 | Consolidation | Consolidation batch processing encountered an error any time the From and To months were the same |
Sept | 151729 | Consolidation | Advanced Formula did not function correctly after data entry was completed. (Release 2023.1.0). |
Sept | 152167 | Reports | On the Define Pivot Reports page, each value in the Type field was accompanied by an unexpected "?" symbol. |
Sept | 152181 | Transfers | During the import of an account structure file that contained more than one sheet, an error occurred when the user did not specify which sheet to load. |
Sept | 152183 | Group > Exchange Rates | When trying to modify the currency value using a new pivot currency, instead of getting a blank board, the currency values of the original pivot currency were still displayed |
Sept | 152231 | Group | On the Companies page, users could add a company when Calculate deferred tax was selected and the value was equal to zero. |
Sept | 152239, 153355 | Transfers | The error message displayed when an invalid sheet name was provided during data import was not informative enough for the user to understand the issue. |
Sept | 152354 | Data Entry | On the Analytical Dimensions page , the Header, First Column, Totals Column and Totals Row were not locked or fixed, forcing users to scroll both vertically and horizontally to access the desired input fields. |
Sept | 152381 | Configuration > Period Management | After a backup was restored, the Reference Period was lost when a Current Period was selected on the User Settings page. |
Sept | 152936, 152838 | System Configuration | On the Configure Event Details page, some fields related to the Specific account did not display. |
Sept | 152439 | Administration > Security | Restricted access did not work as intended. End users who had 'read only' access were able to add and edit data. |
Sept | 152459 | Configuration > System Structures | When error messages appeared during data entry on the Advanced Input form, some menus on the navigation panel were obscured. |
Sept | 152464 | Configuration > System Structures | On the Inputform Advanced Editor page, the Cell Type, Cell Styles, and Cell States icons were non-functional. |
Sept | 152470 | Configuration > System Structures | On the Inputform Advanced Editor page, the Conditional format icon was non-functional. |
Sept | 152475 | Consolidation > Validation Reports | Running a validation report that was not marked as “Used by the Status board” still affected the data used by the status board |
Sept | 152508 | Consolidation | After importing data from an Excel file, undesirable comment tags surfaced on the accounts. |
Sept | 152684 | Transfer of Reserves | The maximum number of characters allowed in the Description field was restricted to only 15. |
Sept | 152688 | On the Export Data page, the Filter did not function as intended | |
Sept | 152743 | Consolidation | New validation rule was not properly attached to the account to which it was assigned. |
Sept | 152837 | Users could not delete events (Release 2023.1.1). | |
Sept | 152847 | Job Schedules | An error occurred during job automation. |
Sept | 152970 | End users did not possess the necessary permissions to access and use Flow Management as expected. | |
Sept | 153000 | Performance issues occurred in Excel add-in following a change to the default settings | |
Sept | 153001 | Consolidation > Report > Pivot Table | Structure definition did not copy over to a new or duplicated period as expected. |
Sept | 153035 | Data Entry > Local Amounts | Entering an amount on the Bundle Data Entry - Multi Period page triggered an error. |
Sept | 153048 | Administration > System Configuration | End users could not access the Data Entry > Local Amounts page |
Sept | 153185 | Users could not create period 202212ACT000 (Release 2023.1.1). | |
Sept | 153186 | Consolidation > Intercompany Matching | The ![]() |
Sept | 153259 | The "Do not carry forward" option was not copied to an account that was duplicated from a template account. | |
Sept | 153302 | Date Entry | Error messages displayed on the Data Entry > Flows > Flow Management page, were not user-friendly. Users could not identify errors clearly from the messages. |
Sept | 153364 | Consolidation > Pivot Reports | A specific set of actions caused the Pivot report to crash and initiate a refresh. |
Sept | 154162 | Validation rule did not function as expected at the Intercompany dimension level | |
Sept | 154671 | Users could not process or export flow reports (Release 2023.1.1). | |
Sept | 155041 | Reports > Drill - Down Analysis | On several pages of the General Ledger, the data within the tables did not appear in accordance with the user’s Culture Information. |
Sept | Exchange Rates | Making an update to one currency, unexpectedly modified the values of other currencies as well. | |
Sept | Global | When a session was reloaded, the user was not retained on the same page. | |
Sept | Job Schedules | The Period field was not enabled for data export through the Hub. | |
Sept | When running a consolidation with Consolidation by POV selected on the Group > Periods > Define Periods page, the journal for participation were not eliminated as expected. | ||
Sept | User’s selection did not reflect on the Transfers > Data > Define File Structure > Import page | ||
Known issues
Area | Description | Workaround |
---|---|---|
Consolidation > Adjustments |
Questionable flow arises in the year after the input due to the rounding of transaction currencies. The problem stems from using different decimal places for rounding exchange rates: 12 decimal places for current rates and 8 decimal places for historic rates. |
Specify only eight decimals for exchange rates and historic rates, for both the current period and the reference period. |
General |
There are inconsistencies in rounding numbers:
Additionally, the default currency code is not always the same as the group currency code. |
An upcoming release will address the issue. |
Data Entry – Manual Data Entry > Analytical Dimensions | Deactivated dimensions are still available for selection in the Dimension Group drop-down list. | An upcoming release will address the issue. |
Standard Reports | The Consolidation Adjustment report throws an error when text added and successfully saved to a journal entry on the ‘Manual Input’ and ‘Manage Adjustment’ pages, has over 120 characters. | An upcoming release will address the issue. |
Data Entry > Local Adjustments > Manual Input | Exchange rates rounding on the Consolidation Adjustment page is incorrect. | An upcoming release will address the issue. |
User Management | Deactivated users can still log in to the application. | An upcoming release will address the issue. |
Group > Companies | Shareholding percentages are restricted to two decimals instead of six. | An upcoming release will address the issue. |
User Management | Users with ‘Auditor’ role, are not able to process reports. |
An upcoming release will address the issue.
|