Release Notes
2024.2.0
May 2024
Release notes describe the enhancements and bug fixes contained in new releases and maintenance releases for Prophix Cloud deployment only.
Tip: To find the release note that contains a specific issue, search on the Prophix Support Desk ticket number.
What’s new
Moving consolidation data to reporting solutions: Added the option to include dimensions
This release introduces some significant enhancements to our data management capabilities, with focus on the inclusion of Dimension Data and Dimension Groups.
-
In addition to the ability to move Consolidated Data for one or more periods to a table on the staging database, a new column now enables the inclusion of Dimension Data by selecting a Dimension Group.
-
This enhancement is applicable to both Local Data and Consolidated Data.
-
Additionally, Dimension Groups can now be included in Dimension Structures. This enables users to better organize dimension-related information.
The inclusion of Dimension Data and Dimension Groups represents a significant step forward in making our solution more comprehensive.
Import /Export structures: Enhanced with Additional Info for companies
Prior to this release, the Additional Info could be entered manually but not imported or exported. Additional Info allows the input of extra information a company might want to capture such as, tax related information, holding information, etc. Refer to the Additional company data article for details.
In this release, we made the following enhancements to address those issues:
-
On the Export Structures page,
Transfers > Structures > Export, a new tab labeled Companies Additional Info has been added to facilitate the export of this information. The export is limited to a maximum of 15 lines of information.
For more information, the refer to the Export companies additional information section of the Export structures article.
-
On the Import Structures page,
Transfers > Structures > Import, a new tab labeled Companies Additional Info has been introduced to allow for the import of Additional Information. Additionally, the Overwrite Type options have been adjusted to accommodate this new information.
For more information, the refer to the Import companies additional information section of the Import structures article.
-
The OData function,
Administration > System Administration > System Configuration, which enables external access to company information has been expanded to incorporate the Additional Info. Note that the exported information is limited to a maximum of 15 lines, and only the Text field will be included.
Import group structure (Ownership information)
After the enhancement to export the Group Structure (also known as Ownership or Shareholding Register) in the previous release, we are now introducing the capability to import the Group Structure.
On the Import Structures page, Transfers > Structures > Import, a new tab labeled Ownership has been added to facilitate the import of a file containing shareholding data, saving valuable time, and minimizing the risk of manual errors.
For more information on importing an Ownership structure, refer to the Import ownership structure section of the Import structures article.
Pivot report: New Search function for the pivot table
On the Pivot Report page, Reports > Pivot Reports > Run Reports, a new option has been added to the drop-down list of elements in the pivot table, enabling users to search for text within fields and filter results accordingly. This enhancement enables a more efficient drill-down of the report results.
Bundle validation: Default value in the Journal View field
Prior to this release, the Group Validation report, Consolidation > Validation Reports > Bundle Validation, defaulted to running as CONSO if the Journal View input field was left empty.
To enhance clarity, the text CONSO now appears in the Journal View field and has been set as the default value. Additionally, the input field is now mandatory, and if left empty, triggers an error message during execution.
Export of mapping tables: Addition of description columns for Target and Source codes
Users can now generate an Excel file containing mapping table information via the Transfers > Structures > Export page. In the export file, we have introduced two new columns to display Description information for both the Target code and the Source Code.
To capture the description of the Source Code, a new Description field has been included on the Transfers > Data > Define Mapping Tables page. This enables users to add this information when defining the mapping table.
Local adjustments - View: Removal of the Approved column
On the View Local Adjustments page, Data Entry > Manual Data Entry > Local Adjustments > View, the Approved column in the table has become obsolete and was removed.
Local adjustments - Input: Resizing of the Select an Account window
We have expanded the width of the Select an Account pop-up window such that each account is now displayed on its own line. This enhancement prevents long account names from being split across multiple lines, thereby maximizing the amount of information visible to users.
Resolved issues
The following are the issues we resolved in this release:
Released | Ticket Number | Area | Description |
---|---|---|---|
May | 150140 | Transfers > Data > Import Data |
Importing an XLSX file containing external links failed with an error. |
153427 | Consolidation | The threshold on rule S-05-002 was not functioning correctly. | |
155618 | Group > Companies | While it was possible to create a company with a tax rate of 0, importing a company with a tax rate of was not allowed. | |
156136, 156131 | Automation > Jobs > Schedules | Jobs failed when importing a file structure that was created using the Use Current option. | |
156191 | Consolidation > Adjustments | Approved and Attachment options were missing on a linked period. | |
156329 | Configuration > System Structures > Intercompany > Define IC Rules | Inconsistencies found in the parameters on the page. | |
156841 | Transfers > Data > Import Data | Import of dimension breakdowns allowed into an account code that was not linked to a dimension group. | |
158367 | Data Entry > Manual Data Entry > Flows > Flow Management | Using either ‘Entry in the Scope’ or ‘Other’ to process did not book all remaining differences on the flow. | |
158493 | Transfers > Data > Import Data | Admin user was unable to import a bundle when the data type was locked (Period Locking). | |
159010 | Reports > Drill Down Analysis > Shareholders Analysis | Restrictions on companies not applied. | |
159386 | Configuration | A customized T journal could not be carried over to the next financial year. | |
161312 | Data Entry > Manual Data Entry > Local Adjustments> Views > Manual Input | Approved button functionality unclear. | |
163732 | Exchange Rates | Importing an exchange rate appeared to erase any existing exchange rate currency in the application. | |
163811 | Bundle Validation | The validation link for the Local Amounts bundle was directed to the wrong page. | |
164026 | Reports > Standard Reports > Intercompany | Report contained companies other than the paired ones. | |
164094 | Transfers > Adjustments > Import Adjustments | The upload of group adjustments with errors was allowed. | |
164296 | Journals | Multiple problems with approved journals and attached files in the current linked /unlinked period as well as the upcoming period. | |
164326 | Consolidation Adjustment | An end user was unable to split a value by analytical dimension in a consolidation adjustment. | |
164335 | Data Entry > Validation Reports > Bundle Validation | URLs were not properly linking to the respective partner types, resulting in data being entered into incorrect partner types. | |
164449 |
Automation > Jobs > Schedules |
While setting up a Copy Structure job to accounts to another period, an error was triggered. | |
164493 | Workflows > Workflow | No size limit in the Comments field of the Workflow page. | |
164516 | Workflow > Workflows | Tasks marked as Approved were displaying a status of Completed . | |
164524 | Adjustments > View > Manual Input | Registering dimension data in consolidation adjustment resulted in this error message: ‘An unexpected error has occurred: Sequence contains no elements.’ | |
164594 | Automation > Jobs > Schedules | Scheduled backup for ‘All Open Periods’ failed when there when there were no open periods (all periods Closed). | |
164622 | Reports > Drill-Down Analysis > General Ledger | Pressing the Enter key did not trigger data updates as intended. | |
164873 | Data Entry > Manual Data Entry > Flows | Account numbers on the Flow screen were not sorted in sequence. | |
165214 | Data Entry > Manual Data Entry > Participations | The Copy last period option did not work. | |
165299 | Consolidation > Validation Reports > Bundle Validation | Validation reports had decimals in the difference amounts. | |
165428 | Transfers > Structures > Import > Account Structures | File with a wrong code was successfully imported into the Account Structure. | |
165493 | Copy Structure | Using Copy Structure did not correctly copy an Input form. | |
165632 | Transfers > Data > Import Data | Even with at least one share in a company and selecting the Input View All Shares option on the System Configuration page, an error message indicating that the company was not defined as having Participations was displayed during data import. | |
165794 | Reports > Consolidation Reports > Consolidation Reports - Entity | In all the types of reports downloaded, all the companies appeared on a single sheet. | |
166221 | Transfers > Data > Define File Structure > Import | The ![]() |
|
166440 | Consolidation > Consolidation > Intercompany Matching | Company code was cut off in Company field - displayed five digits instead of six. | |
166927 | Reports > Standard Reports > Intercompany Reconciliation Report and Consolidation > Intercompany Matching > Pilot Report | Both the Intercompany Matching Pilot report and the Intercompany Matching report displayed all rules on a single sheet. | |
167100 | Adjustments > View > Manual Input | The generated report for the journal entries from the reference period displayed data from the journal entry of the current period instead. | |
167209 | Adjustments > View > Manual Input | The Multiply /Divide pop-window remained open after clicking ![]() |
|
167621 | Consolidation Adjustment | Journal entries with existing sequences were created from events triggered by running the Intercompany Matching process. The application allowed the import of adjustments with entries that already existed in the system. | |
167680 | Reports > Standard Reports > Intercompany Reconciliation Report | The report displayed matched transactions even when the ‘unmatched transactions’ option was selected. | |
167701 | Excel Add-in | Company codes were limited to 256 in the Prophix Excel Add-in. | |
167772 | Data Entry > Manual Data Entry > Local Adjustments > View > Manual Input | Error was triggered when attempting to download a report. | |
167872 | Consolidation > Consolidation > Statusboard > Consolidation Batch | ‘Invalid period specified’ error encountered while running a consolidation batch. | |
168119 | Adjustments > View > Manual Input | Users with ‘EndUser’ permission were not able to input data in the DIM field. | |
168126 | Transfers > Data | The French translation of the Export Data page name was incorrect. | |
168141 | Reports> Consolidation Reports > Consolidation Reports - Summary > Transfer of Reserves | The format in the Amount column of this page did not reflect the Culture Info set on the User Settings page. | |
168233 | Data Entry > Manual Data Entry > Intercompanies | An error was triggered while updating data on the Intercompanies page. | |
169029 | Bundle Validation | There were discrepancies in the results obtained when executing validation through Data Entry > Validation Reports > Bundle Validation and through Content Panels. | |
171727 | Local and Group Adjustments | Modifications to adjustments in the current period sharing the same journal entry, were not permissible. |
Known issues
Area | Description | Workaround |
---|---|---|
Natures /Categories |
Journal is not linked from ACT to a subgroup period when the Base Journal View is set to CONSO. |
No workaround. An upcoming release will address the issue. |
Consolidation Eliminations | When using any one of the company tax rates TP, LP, LP-TP, the values for D001 are not carried forward or displayed. | No workaround. An upcoming release will address the issue. |
Configuration: Dimensions /Companies relationship | Opening the details of an entry triggers a JavaScript error. | No workaround. An upcoming release will address the issue. |
Consolidation: Bundle Validation | The Validation report does not display any system validations with errors. | The Bundle Validation page for Data Entry provides accurate information on system validation rules that can be used instead. An upcoming release will address the issue. |
Job Scheduler | The scheduler cannot start the Job Type: Export to Reporting Solutions. | Manually start the job. An upcoming release will address the issue. |