Release Notes
2026.2.2
July 2026
Release notes describe the enhancements and bug fixes contained in new releases and maintenance releases for Prophix Cloud deployment only.
Tip: To find the release note that contains a specific issue, search on the Prophix Support Desk ticket number.
What’s new
To learn about the new features or enhancements in this release, please see the What's New page.
Resolved issues
The following are the issues we resolved in this release:
| Released | Ticket Number | Area | Description |
|---|---|---|---|
| July |
221279 |
Transfers > OLAP > Cube Definition |
OLAP Export Cube returned a 504 Gateway Timeout error after the latest release |
| 221286, 221438 | Adjustments > Adjustments detail - Dimension | Navigation to the dimensions on the Adjustments detail page opened the incorrect connection, preventing users from entering data. | |
| 221346 | Data Entry > Interco Dimensions | Partners did not display on the Interco Dimensions data entry page, regardless of permissions. | |
| 221347 | Data Entry > Interco Amounts - Interco Viewer | Amounts were truncated in the Interco Amounts Interco Viewer | |
| 221351, 221277, 221282 | Consolidation > Statusboard | The consolidation process returned the error “One or more of the selected entities have not completed bundle-level consolidation. Process has been cancelled for all entities.” | |
| 221678 | Configuration > System Structures > Events > Create Custom Events | System-generated custom event P0001 (Reclassification of Partners) could not be edit. | |
| 221958 | Configuration > System structures > Accounts > Chart of accounts - Participation account | Unable to save Participation account setting. |
Known issues
There are no known issues in this release.