Release Notes
2023.1.4
April 2024
Release notes describe the enhancements and bug fixes contained in new releases and maintenance releases for SigmaConso Cloud deployment only.
Tip: To find the release note that contains a specific issue, search on the Prophix Support Desk ticket number.
Resolved issues
The following are the issues we resolved in this release:
Released | Ticket Number | Area | Description |
---|---|---|---|
April | 155041 | All General Ledger pages | Amounts on all General Ledger pages were left-aligned. |
156350 | Statusboard — Validation report | Downloaded report not well-formatted. | |
156354 | Transfers > Data > Define Mapping Tables | Mapping Tables could not be duplicated, ![]() |
|
157115, 155617 | Transfers > Data > Import Data | An unexpected error occurred when importing data. | |
158090 | Data Entry > Manual Data Entry > Local Amounts> Bundle Data Entry - Multi Period |
In a multi period setting, updates made to unlocked periods were not saved, triggering the "Period locked" error message due to the locked periods. |
|
158431 | Reports > Pivot Reports> Define Pivot Reports | Users were limited to selecting a maximum of four items from the list after applying a filter. | |
159088 | Transfers > Translations > Import Translations | Online help not available. | |
159993 | Data Entry > Manual Data Entry > Local Amounts > Bundlespread | Users still had Read-Write access to the Advanced Input Form even after its status was updated to “Confirmed”. | |
160649 | Configuration > System Structures > Bundles > Online Bundles Setup > Input Form Advanced Editor | No option to unhide hidden tabs on the advanced input form. | |
160942 | Transfers > Structures > Import |
Import process stuck on the Mapping tables tab with the “Generating status ..” message displayed. |
|
161102 | Configuration > System Structures > Consolidation Eliminations > Configure Elimination Details | Activating Consolidation Elimination S082 did not populate the Elimination Details page as expected. | |
161250 | Data Entry > Manual Data Entry > Intercompanies | Adding an intercompany transaction in EUR triggered an error. | |
161772 | Configuration > System Structures > Consolidation Eliminations | Unable to activate and save existing consolidation eliminations. | |
162729 | Configuration > System Structures > Events > Create Custom Events | Events using the Selection Method “All entering partners” were not generated when the shareholder was the parent company. | |
163245 | Configuration > System Structures > System Validation |
Data generated on the System Validation report included information unrelated to the selected “Total Assets” option. |
|
163386 | Administration > Security | Restricted Consolidator (with Read and Write) unable to access the page. | |
164594 | Automation > Jobs > Schedules | Scheduled backup for “All Open Periods” failed. | |
165026 | Transfers > OLAP > Cube Definition | The “Others” account type information missing in the OLAP Export. | |
165424 | Data Entry > Manual Data Entry > Local Amounts > Bundle Data Entry - MultiPeriod | Monthly data entered in a multi period form either got replaced or vanished. | |
165718 | Reports > Drill Down Analysis User Reports | Drill down options not working for some codes, particularly those located toward the bottom of the page. | |
168233 | Data Entry > Manual Data Entry > Intercompanies |
Error encountered while updating data on the Intercompanies page. |